| Director General | Makoto AOSHIMA | The Japan Statistical Society | University of Tsukuba |
| Vice Director General | Kouji Tahata | Japanese Society of Applied Statistics | Tokyo University of Science |
| Vice Director General | Yoshiro YAMAMOTO | Japanese Classification Society | Tokai University |
| Directors | Mihoko MINAMI | Japanese Society of Applied Statistics | Keio University |
| Wataru SAKAMOTO | Japanese Society of Computational Statistics | Okayama University | |
| Makoto TOMITA | Japanese Society of Computational Statistics | Yokohama City University | |
| Satoshi HATTORI | The Biometric Society of Japan | Osaka University | |
| Shigeyuki MATSUI | The Biometric Society of Japan | Nagoya University | |
| Yutaka KANO | The Behaviormetric Society, The Japan Statistical Society | Doshisha University | |
| Kohei ADACHI | The Behaviormetric Society | Kyoto Women’s University | |
| Atsuho NAKAYAMA | Japanese Classification Society | Tokyo Metropolitan University | |
| Satoshi YAMASHITA | The Institute of Statistical Mathematics | The Institute of Statistical Mathematics | |
| Inspector | Tomoyuki HIGUCHI | – | Chuo University |
| Inspector | Hiroshi YADOHISA | – | Doshisya University |
(Updated on April 19, 2025)
| Chair | Satoshi ITO | Board of Directors of JFSSA | The Institute of Statistical Mathematics |
| Sadao TOMIZAWA | Japanese Society of Applied Statistics | Meisei University | |
| Akinobu TAKEUCHI | Japanese Society of Computational Statistics | Jissen Women’s University | Takashi SOZU | The Biometric Society of Japan | Tokyo University of Science |
| Koken OZAKI | The Behaviormetric Society | University of Tsukuba | |
| Tomonari SEI | The Japan Statistical Society | The University of Tokyo | |
| Mika ILIC SATO | Japanese Classification Society | University of Tsukuba | |
| Yuzo Maruyama | JJSD Steering Committee Chair | Chiba University |
(Updated on September 26, 2025)
| Chair | Yuzo Maruyama | Chiba University |
| Mika ILIC SATO | University of Tsukuba | |
| Masao UEKI | Nagasaki University | |
| Ryo OKUI | University of Tokyo | |
| Takafumi KANAMORI | Tokyo Institute of Technology | |
| Hidetoshi MURAKAMI | Tokyo University of Science | |
| Kazuyoshi YATA | Universit of Tsukuba |
(Updated on Octobar 1, 2025)
| Chair | Yoshinori FUJII | Japanese Society of Applied Statistics | University of Miyazaki |
| Vice-Chair | Michiko WATANABE | The Behaviormetric Society | Rissho University |
| Fumitake SAKAORI | Japanese Society of Computational Statistics | Chuo University | |
| Takashi OMORI | The Biometric Society of Japan | University of Tsukuba | |
| Akinobu TAKEUCHI | The Japan Statistical Society, Japanese Classification Society | Jissen Women’s University |
(Updated on December 21, 2023)
| Manabu IWASAKI | Juntendo University / The Institute of Statistical Mathematics |
| Koji KURIHARA | Kyoto Women’s University |
| Akimichi TAKEMURA | Shiga University |
| Tomoyuki HIGUCHI | Chuo University |
(Updated on April 1, 2023)
| Secretary | Fumio ISHIOKA | Okayama University |
| General affairs | Takafumi KUBOTA | Tama University |
| Yuta KOIKE | The University of Tokyo | |
| Takahiro NISHIYAMA | Senshu University |
(Updated on April 19, 2025)